Farmers Union Mercantile
Home
Facilities
Calendar
Clearance Items
Personnel
Contact Us
Cash Bids
Weather
Ag News
Farm Life
Grain
Cattle News
Wheat News

Serving you for over 100 years!

 
 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, April 22
Exchange rate was 1.3677 down 0.0067
Chicago corn closed moderately higher.

      MAY24   HI 4.41                         DEC24    HI 4.73  3/4
             LOW 4.31                                 LOW 4.63  1/2
            CLOSE4.39  3/4  Up 6 1/4                CLOSE 4.72  1/2  Up 6 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+JUL24+SEP24
CK Low       0.70                        5.10 200.68  1.00         5.73 225.38
CK High      0.70                        5.10 200.68  1.05         5.78 227.35
CK Avg       0.70                  -0.67 5.10 200.68  1.04 -0.51   5.77 227.07
Essex Cty    0.70                        5.10 200.68  1.05         5.78 227.35
Mdsx Low     0.70                        5.10 200.68  1.00         5.73 225.38
Mdsx High    0.70                        5.10 200.68  1.05         5.78 227.35
Mdsx Avg     0.70                  -0.67 5.10 200.68  1.04 -0.51   5.76 226.86
Hensall      0.72                        5.11 201.34  1.07         5.79 228.01
Bruce        0.70                        5.10 200.68  1.05         5.78 227.35
Putnam       0.70                        5.10 200.68  1.05         5.78 227.35
Guelph       0.65                        5.05 198.71  1.00         5.73 225.38
Burford      0.70                        5.10 200.68  1.00         5.73 225.38
Port Perry   0.35                        4.75 186.90  0.80         5.53 217.51
Norfolk      0.70                        5.10 200.68  1.05         5.78 227.35
Palmerston   0.70                        5.10 200.68  1.05         5.78 227.35
Varna        0.70                        5.10 200.68  1.05         5.78 227.35
Belmore      0.70                        5.10 200.68  1.05         5.78 227.35
Trenton      0.50                        4.90 192.81  0.80         5.53 217.51
Winchester  N/A                                       1.20         5.93 233.26
North Gower  0.70                        5.10 200.68  1.05         5.78 227.35
Vankleek Hil 1.05                        5.45 214.46  1.15         5.88 231.29
Huron FOB    0.86  0.82  0.89N/A         5.26 206.98N/A
Kent FOB     0.97                        5.37 211.31  1.20         5.93 233.26
Lamb FOB     0.99                        5.39 212.10N/A
Mdsx FOB     0.95  0.97  1.00  1.00      5.35 210.52  1.15         5.88 231.29
FOB SW Que   1.64                        6.04 237.69N/A
Track        1.36                        5.76 226.76N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.22                   1.39         6.12 240.74
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.45         6.18 243.10
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         6.28 247.04
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.28 247.04
W O Feed     1.39                        5.79 227.98
max 5.0 ppm
US Rep       1.62                        6.02 236.90
Toledo El.  -0.51                        3.89 153.20 -0.55         4.18 164.48

TRANSFER
Pt. Colb    N/A                                       1.05         5.78 227.35
Prescott    N/A                                       1.48         6.21 244.28


HI SD CRN    0.70                        5.09 3/4     1.05         5.77 1/2
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN