Farmers Union Mercantile
Home
Calendar
Products
Personnel
Contact Us
Cash Bids
Locations
Farmers Alamanac
Community Involvement
Weather
EXPO
Ag News
Farm Life
Grain
Cattle News
Wheat News

Serving you for over 100 years!

 
 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, February 23
Exchange rate was 1.3686 up 0.0011
Chicago corn closed steady to slightly higher.

      MAR26   HI 4.31  1/2                    DEC26    HI 4.67  1/2
             LOW 4.25  1/4                            LOW 4.62
            CLOSE4.27  1/2  Unchanged               CLOSE 4.64  1/2  Unchanged

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY26+MAY26+JUL26
CK Low       1.40                        5.68 223.41  1.20         5.85 230.11
CK High      1.45                        5.73 225.38  1.20         5.85 230.11
CK Avg       1.43                  -0.11 5.71 224.65  1.20 -0.37   5.85 230.11
Essex Cty    1.45                        5.73 225.38  1.20         5.85 230.11
Mdsx Low     1.40                        5.68 223.41  1.20         5.85 230.11
Mdsx High    1.45                        5.73 225.38  1.20         5.85 230.11
Mdsx Avg     1.43                  -0.11 5.71 224.60  1.20 -0.37   5.85 230.11
Hensall      1.47                        5.74 226.04  1.22         5.86 230.76
Bruce        1.50                        5.78 227.35  1.20         5.85 230.11
Putnam       1.45                        5.73 225.38  1.20         5.85 230.11
Guelph       1.45                        5.73 225.38  1.15         5.80 228.14
Burford      1.45                        5.73 225.38  1.20         5.85 230.11
Port Perry   1.75                        6.03 237.19  1.05         5.70 224.20
Norfolk      1.45                        5.73 225.38  1.20         5.85 230.11
Palmerston   1.45                        5.73 225.38  1.25         5.90 232.08
Varna        1.45                        5.73 225.38  1.20         5.85 230.11
Belmore      1.45                        5.73 225.38  1.25         5.90 232.08
Trenton      2.05                        6.33 249.00  1.30         5.95 234.04
Winchester   2.11                        6.39 251.37  1.45         6.10 239.95
North Gower  2.10                        6.38 250.97  1.40         6.05 237.98
Vankleek Hil 2.19                        6.47 254.52  1.49         6.14 241.52
Huron FOB    1.71  1.66  1.70N/A         5.99 235.62N/A
Kent FOB     1.92                        6.20 243.89  1.40         6.05 237.98
Lamb FOB     1.65                        5.93 233.26  1.25         5.90 232.08
Mdsx FOB     1.75  1.75  1.80  1.80      6.03 237.19  1.30         5.95 234.04
FOB SW Que   2.64                        6.92 272.23N/A
Track        2.14                        6.42 252.55N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.60         6.25 245.85
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.69         6.34 249.40
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         6.30 247.82
Cardnl-Ing  N/A  N/A   N/A     2.63                   1.70         6.35 249.79
W O Feed     2.12                        6.39 251.56
max 3.0 ppm
US Rep       2.05                        6.33 249.00
Toledo El.   0.14                        4.41 173.69 -0.55         4.10 161.31

TRANSFER
Pt. Colb     2.00                        6.28 247.04  1.50         6.15 241.92
Prescott     2.52                        6.80 267.51  1.84         6.49 255.30


HI SD CRN    1.45                        5.72 1/2
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN